===========================================
AIR TABLE : (3jul 2025)
Data modeling tool with AI data options and self creating data model
===========================================
===========================================
===========================================
Tool | Creator | Target Business Size | License | Supported Database Platforms | Supported OSs | Standalone or bundled into a larger toolkit | Launch Date |
---|---|---|---|---|---|---|---|
Astah | Change Vision | Enterprises | Proprietary | MySQL, Oracle, | Windows, macOS, Linux | Standalone | 2006 |
Database Workbench | Upscene Productions | SMBs and enterprises | Proprietary | MS SQL Server, MySQL, Oracle, Firebird, InterBase, SQL Anywhere, NexusDB, MariaDB | Windows, Linux and FreeBSD (both through Wine) | Standalone | 2001 |
DbSchema | Wise Coders GmbH | SMBs and enterprises | Proprietary | MS SQL Server, MySQL, Oracle, Firebird, InterBase, SQL Anywhere, NexusDB, MariaDB, SQLite, PostgreSQL, Sybase | Windows, Linux, macOS | Standalone | 2018 |
Enterprise Architect | Sparx Systems | SMBs and enterprises | Proprietary | IBM Db2, Firebird, InterBase, Informix, Ingres, Access, MS SQL Server, MySQL, SQLite, Oracle, PostgreSQL, Sybase | Windows, Linux (Wine), macOS (via CrossOver) | Data modeling is supported as part of a complete modeling platform. | 2000 |
ER/Studio | Embarcadero (acquired by IDERA) | SMBs and enterprises | Proprietary | Access, Snowflake, Microsoft Azure IBM Db2, Informix, Hitachi HiRDB, Firebird, Interbase, MySQL, MS SQL Server, Netezza, Oracle, PostgreSQL, Sybase, Teradata, Visual Foxpro and others via ODBC/ANSI SQL | Windows | Standalone | 1998 |
Erwin Data Modeler | Logic Works (now Quest) | SMBs and enterprises | Proprietary | Access, IBM Db2, Informix, MySQL, MS SQL Server, Netezza, Oracle, PostgreSQL, Sybase, and others via ODBC/ANSI SQL | Windows | Standalone | 1998 |
MagicDraw | No Magic | Enterprises, SMBs, personal | Proprietary | MS SQL Server, Oracle, MySQL, PostgreSQL, IBM Db2 | Windows, Linux, macOS | Standalone | 1995 |
SQL Server Management Studio | Microsoft | Unknown | Proprietary | MS SQL Server | Windows | Standalone | 2005 |
ModelRight | ModelRight | Enterprises, SMBs, personal | Proprietary | Access, MS SQL Server, Oracle, MySQL, PostgreSQL, IBM Db2 | Windows | Standalone | 2005 |
MySQL Workbench | MySQL (An Oracle Company) | SMBs - personal | Proprietary or GPL | MySQL | Linux, Windows, macOS | Standalone | 2006 |
Navicat Data Modeler | PremiumSoft | SMBs and enterprises | Proprietary | MySQL, MS SQL Server, PostgreSQL, Oracle, SQLite | Windows, macOS, Linux | Standalone | 2012 |
NORMA Object-Role Modeling | Terry Halpin | SMBs and enterprises | Open source (CPL) | MySQL, MS SQL Server, PostgreSQL, Oracle, IBM Db2 | Windows | Visual Studio Extension | 2005 |
Open ModelSphere | Grandite | Enterprises - SMBs - personal | Open source (GNU GPL3) | MS SQL Server, MySQL, PostgreSQL, Oracle, IBM Db2 | Windows, macOS, Linux | Standalone with Data, UML, and process modeling | 2008 |
Oracle SQL Developer Data Modeler | Oracle | Enterprises | Proprietary | Oracle, MS SQL Server, IBM Db2 | Cross-platform | Standalone | 2009 |
PowerDesigner | SAP | SMBs and enterprises | Proprietary | Access, Greenplum, Apache Hive, HP Neoview, IBM Db2, Informix, Ingres, Interbase, MySQL, Netezza, NonStop SQL, Oracle, PostgreSQL, Red Brick Warehouse, SAP business Suite, SAP Hana, SAP Adaptive Server Enterprise, SAP IQ, SAP SQL Anywhere, MS SQL Server, Teradata | Windows | Standalone | 1989 |
Software Ideas Modeler | Dusan Rodina | Enterprises, SMBs, personal | Proprietary | MS SQL Server, MySQL | Windows | Standalone | 2009 |
SQLyog | Webyog, Inc. | Enterprises, SMBs, personal | Proprietary | MySQL, MariaDB | Windows and Linux (using Wine) | Standalone | 2001 |
Toad Data Modeler | Quest Software | SMBs and enterprises | Proprietary | Access, IBM Db2, Informix, MySQL, MariaDB, PostgreSQL, MS SQL Server, SQLite, Oracle | Windows | Standalone | 2005 (before this date known as CaseStu |
No comments:
Post a Comment